The below table shows extra care scheme locations in West Sussex including detail on number of units, type of tenure and customer funding.
Area (District or Borough Council) | Scheme | Number of units | Tenure | % of affordable rent / shared equity | Exclusively available to customers funded by WSCC |
Eastergate (Arun) | Monaveen | 60 | Affordable Rent / Shared Equity | 57/ 43 | N |
Rustington (Arun) | Abbotswood | 62 | Affordable Rent / Shared Equity | 77 / 23 | N |
Selsey (Chichester) | Lapwing Court | 28 | Affordable Rent | 100 /0 | Y |
Chichester(Chichester) | Leaholme | 40 | Affordable Rent | 100 /0 | Y |
Crawley (Crawley) | Walstead Court | 26 | Affordable Rent | 100 /0 | Y |
Crawley (Crawley) | Hogshill Gardens | 39 | Affordable Rent | 100 /0 | Y |
Crawley (Crawley) | Lanehurst Gardens | 34 | Affordable Rent | 76 / 24 | N |
Billingshurst (Horsham) | Osmund Court | 40 | Affordable Rent / Shared Equity | 75 / 25 | N |
Horsham (Horsham) | Leggyfield Court | 58 | Affordable Rent / Shared Equity | 79 / 21 | N |
Horsham (Horsham) | Highwood Mill | 105 | Affordable Rent / Outright Sale | 67 / 33 | N |
Lindfield (Mid Sussex) | Arthur Bliss | 29 | Affordable Rent | 100 / 0 | Y |
Burgess Hill (Mid Sussex) | Marten House | 36 | Affordable Rent | 100 / 0 | Y |
Burgess Hill (Mid Sussex) | Prescott House | 36 | Affordable Rent | 100 / 0 | Y |
East Grinstead (Mid Sussex) | Lingfield Lodge | 48 | Affordable Rent | 100 / 0 | Y |
Worthing (Worthing) | Elizabeth House | 34 | General needs/ Extra care | 50 / 50 | N |
Worthing (Worthing) | Highdown Court | 54 | Affordable Rent / Shared Equity | 69 /31 | N |
Worthing (Worthing) | Avila House | 20 | Affordable Rent | 100 / 0 | Y |
Total supply | 749 | 81 / 19 |
Table 1 - Current ECH schemes (2024)
Generally, ECH schemes in West Sussex operate at close to 100% utilisation with a waiting list of 179 customers (January 2024) ensuring vacancies are quickly allocated. West Sussex County Council's (WSCC) Extra Care Team work alongside district and borough council colleagues and providers to co-ordinate referrals and manage a nominations process for each ECH scheme.
Each of the ECH schemes has a different mix of available units for affordable rent, shared equity or full ownership. Nine of the schemes are exclusively available to customers eligible for WSCC funded social care support.
Figure 1 below shows the locations of the current ECH schemes in West Sussex. The information presented in the map can also be found in the Table 1 above. Adur is currently the only district and borough area with no ECH provision. Mid-Sussex, Crawley and Chichester have a good availability of WSCC exclusive ECH schemes. In Horsham, Worthing, and Arun, WSCC has less exclusivity over supply with greater private and shared equity arrangements.